140001環(huán)境管理證書 中文
釹鐵硼永磁
NdFeB是1983年以后發(fā)展起來的一種新型永磁材料,它具有極高的磁性能,廣泛應用于各類永磁電機,工程機械、電聲、電器及醫(yī)療器械等領域。
公司擁有VFS真空燒結(jié)爐、Alpine真空氣流磨,氫破制粉及進口壓機等先進設備,能生產(chǎn)N56、55M、55H、54SH、53UH、52EH等牌號的高性能NdFeB產(chǎn)品,年產(chǎn)量達3000噸。
工藝路線
生產(chǎn)設備
牌號總覽
技術優(yōu)勢
體系認證
檢測能力
產(chǎn)品應用
工藝路線
-
熔煉爐
-
氣流磨
-
成型壓機
-
燒結(jié)爐
-
打孔機
-
多線切割機
牌號總覽
牌號系列
Material 類別 |
GB/T 13560-2017 Nomenclature 規(guī)定牌號 |
Grade 牌號 |
Parameters???性??能 | ||||||
Br 剩磁感應強度 |
Hcb 矯頑力 |
Hcj 內(nèi)稟矯頑力 |
(BH)max 最大磁能積 |
?∣Temperture Coefficient∣ 溫度系數(shù) |
Tw 最高工作溫度 |
||||
mT(kGs) | kA/m(kOe) | ????? kA/m(kOe) | kJ/m3(MGOe) | ∣αBr∣? %/℃ | ??∣βHcj∣?? %/℃ | ℃ | |||
N | S-NdFeB 280/96 | N35 | 1180-1230 (11.8-12.3) | ≥876 (≥11) | ≥955 (≥12) | 263-287 (33-36) | 0.10-0.124 | 0.65-0.80 | 80 |
S-NdFeB 300/96 | N38 | 1230-1260 (12.3-12.6) | ≥899 (≥11.3) | ≥955 (≥12) | 287-310 (36-39) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 320/96 | N40 | 1260-1290 (12.6-12.9) | ≥912 (≥11.5) | ≥955 (≥12) | 302-326 (38-41) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 335/96 | N42 | 1290-1330 (12.9-13.3) | ≥923 (≥11.6) | ≥955 (≥12) | 318-342 (40-43) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 360/96 | N45 | 1330-1370 (13.3-13.7) | ≥931 (≥11.7) | ≥955 (≥12) | 342-366 (43-46) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 380/96 | N48 | 1370-1400 (13.7-14.0) | ≥939 (≥11.8) | ≥955 (≥12) | 366-390 (46-49) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 400/96 | N50 | 1390-1430 (13.9-14.3) | ≥947 (≥11.9) | ≥955 (≥12) | 374-406 (47-51) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 415/96 | N52 | 1420-1460 (14.2-14.6) | ≥947 (≥11.9) | ≥955 (≥12) | 390-414(49-52) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 430/96 | N54 | 1450-1490 (14.5-14.9) | ≥912 (≥11.5) | ≥955 (≥12) | 406-438 (51-55) | 0.10-0.124 | 0.65-0.80 | 80 | |
S-NdFeB 445/96 | N56 | 1480-1520 (14.6-15.2) | ≥860 (≥10.8) | ≥876 (≥11) | 422-454 (52-57) | 0.10-0.124 | 0.65-0.80 | 70 | |
M | S-NdFeB 280/111 | 35M | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1114 (≥14) | 263-287 (33-36) | 0.10-0.124 | 0.60-0.75 | 100 |
S-NdFeB 300/111 | 38M | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1114 (≥14) | 287-310 (36-39) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 320/111 | 40M | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1114 (≥14) | 302-326 (38-41) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 335/111 | 42M | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1114 (≥14) | 318-342 (40-43) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 360/111 | 45M | 1330-1370 (13.3-13.7) | ≥1002 (≥12.6) | ≥1114 (≥14) | 342-366 (43-46) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 380/111 | 48M | 1370-1400 (13.7-14.0) | ≥1027 (≥12.9) | ≥1114 (≥14) | 366-390 (46-49) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 400/111 | 50M | 1390-1430 (13.9-14.3) | ≥1035 (≥13.0) | ≥1114 (≥14) | 374-406 (47-51) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 415/111 | 52M | 1420-1460 (14.2-14.6) | ≥995 (≥12.5) | ≥1114 (≥14) | 390-414 (49-52) | 0.10-0.124 | 0.60-0.75 | 100 | |
S-NdFeB 430/111 | 54M | 1450-1490 (14.5-14.9) | ≥995 (≥12.5) | ≥1114 (≥13) | 406-438 (51-55) | 0.10-0.124 | 0.60-0.75 | 90 | |
H | S-NdFeB 240/135 | 30H | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1353 (≥17) | 223-247 (28-31) | 0.09-0.120 | 0.55-0.70 | 120 |
S-NdFeB 260/135 | 33H | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥1353 (≥17) | 247-271 (31-34) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 280/135 | 35H | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1353 (≥17) | 263-287 (33-36) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 300/135 | 38H | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1353 (≥17) | 287-310 (36-39) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 320/135 | 40H | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1353 (≥17) | 302-326 (38-41) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 335/135 | 42H | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1353 (≥17) | 318-342 (40-43) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 360/135 | 45H | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1353 (≥17) | 342-366 (43-46) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 380/135 | 48H | 1370-1400 (13.7-14.0) | ≥1035 (≥13.0) | ≥1353 (≥17) | 366-390 (46-49) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 400/135 | 50H | 1390-1430 (13.9-14.3) | ≥1058 (≥13.3) | ≥1353 (≥17) | 374-406 (47-51) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 415/127 | 52H | 1420-1460 (14.2-14.6) | ≥1074 (≥13.5) | ≥1353 (≥17) | 390-417 (49-52) | 0.09-0.120 | 0.55-0.70 | 120 | |
S-NdFeB 430/127 | 54H | 1450-1490 (14.5-14.9) | ≥1074 (≥13.5) | ≥1274 (≥16) | 406-438 (51-55) | 0.09-0.120 | 0.55-0.70 | 110 | |
SH | S-NdFeB 240/159 | 30SH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1592 (≥20) | 223-247 (28-31) | 0.09-0.120 | 0.50-0.65 | 150 |
S-NdFeB 260/159 | 33SH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥1592 (≥20) | 247-271 (31-34) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 280/159 | 35SH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1592 (≥20) | 263-287 (33-36) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 300/159 | 38SH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1592 (≥20) | 287-310 (36-39) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 320/159 | 40SH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1592 (≥20) | 302-326 (38-41) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 335/159 | 42SH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1592 (≥20) | 318-342 (40-43) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 360/159 | 45SH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1592 (≥20) | 342-366 (43-46) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 380/159 | 48SH | 1370-1400 (13.7-14.0) | ≥1035 (≥13.0) | ≥1592 (≥20) | 366-390 (46-49) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 400/159 | 50SH | 1390-1430 (13.9-14.3) | ≥1058 (≥13.3) | ≥1592 (≥20) | 374-406 (47-51) | 0.09-0.120 | 0.50-0.65 | 150 | |
S-NdFeB 415/159 | 52SH | 1420-1460 (14.2-14.6) | ≥1074 (≥13.5) | ≥1512 (≥19) | 390-414 (49-52) | 0.09-0.120 | 0.50-0.65 | 140 | |
UH | S-NdFeB 220/199 | 28UH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥1990 (≥25) | 207-231 (26-29) | 0.09-0.110 | 0.50-0.60 | 180 |
S-NdFeB 240/199 | 30UH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥1990 (≥25) | 223-247 (28-31) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 260/199 | 33UH | 1140-1180 (11.4-11.8) | ≥827 (≥10.4) | ≥1990 (≥25) | 247-271 (31-34) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 280/199 | 35UH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥1990 (≥25) | 263-287 (33-36) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 300/199 | 38UH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥1990 (≥25) | 287-310 (36-39) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 320/199 | 40UH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥1990 (≥25) | 302-326 (38-41) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 335/199 | 42UH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥1990 (≥25) | 318-342 (40-43) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 360/199 | 45UH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥1990 (≥25) | 342-366 (43-46) | 0.09-0.110 | 0.50-0.60 | 180 | |
S-NdFeB 380/199 | 48UH | 1360-1400 (13.6-14.0) | ≥1035 (≥13.0) | ≥1910 (≥24) | 358-390 (45-49) | 0.09-0.110 | 0.50-0.60 | 170 | |
EH | S-NdFeB 220/239 | 28EH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥2388 (≥30) | 207-231 (26-29) | 0.09-0.110 | 0.45-0.55 | 200 |
S-NdFeB 240/239 | 30EH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥2388 (≥30) | 223-247 (28-31) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 260/239 | 33EH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥2388 (≥30) | 247-271 (31-34) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 280/239 | 35EH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥2388 (≥30) | 263-287 (33-36) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 300/239 | 38EH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥2388 (≥30) | 287-310 (36-39) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 320/239 | 40EH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥2388 (≥30) | 302-326 (38-41) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 335/239 | 42EH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥2388 (≥30) | 318-342 (40-43) | 0.09-0.110 | 0.45-0.55 | 200 | |
S-NdFeB 360/231 | 45EH | 1330-1370 (13.3-13.7) | ≥1003 (≥12.6) | ≥2308 (≥29) | 342-366 (43-46) | 0.09-0.110 | 0.45-0.55 | 190 | |
TH | S-NdFeB 220/279 | 28TH | 1040-1090 (10.4-10.9) | ≥780 (≥9.8) | ≥2786 (≥35) | 207-231 (26-29) | 0.09-0.110 | 0.40-0.50 | 230 |
S-NdFeB 240/279 | 30TH | 1080-1140 (10.8-11.4) | ≥827 (≥10.4) | ≥2786 (≥35) | 223-247 (28-31) | 0.09-0.110 | 0.40-0.50 | 230 | |
S-NdFeB 260/279 | 33TH | 1140-1180 (11.4-11.8) | ≥860 (≥10.8) | ≥2786 (≥35) | 247-271 (31-34) | 0.09-0.110 | 0.40-0.50 | 230 | |
S-NdFeB 280/279 | 35TH | 1180-1230 (11.8-12.3) | ≥899 (≥11.3) | ≥2786 (≥35) | 263-287 (33-36) | 0.09-0.110 | 0.40-0.50 | 230 | |
S-NdFeB 300/279 | 38TH | 1230-1260 (12.3-12.6) | ≥923 (≥11.6) | ≥2786 (≥35) | 287-310 (36-39) | 0.09-0.110 | 0.40-0.50 | 230 | |
S-NdFeB 320/279 | 40TH | 1260-1290 (12.6-12.9) | ≥947 (≥11.9) | ≥2786 (≥35) | 302-326 (38-41) | 0.09-0.110 | 0.40-0.50 | 230 | |
S-NdFeB 335/270 | 42TH | 1290-1330 (12.9-13.3) | ≥971 (≥12.2) | ≥2706 (≥34) | 318-342 (40-43) | 0.09-0.110 | 0.40-0.50 | 220 |
加工能力
電鍍鍍層
體系證書
140001環(huán)境管理證書 英文
IATF16949證書 中文
IATF16949證書 英文
ISO9001證書 中文
ISO9001證書 英文
振澤知識產(chǎn)權證書
成分檢測
ICP 光普分析儀
碳硫分析儀
氧氫分析儀
磁性能檢測
磁滯回線測量儀
EF14磁矩
HT707測試儀
磁偏角測試儀
磁性能測試儀
表磁測試儀
尺寸外觀檢測
尺寸外觀缺陷全檢機
可靠性檢測
尺寸分選機
電子萬能試驗機
鍍層測厚儀
高度加速壽命試驗箱
冷熱沖擊試驗箱
投影儀
顯微鏡
鹽霧
三坐標測試儀
輪廓儀
粒度測試儀
電阻率測試儀